National Teams
The athletes selected to represent the Cook Islands in 2026, and the coaches, managers and officials who travelled with them.
Polynesian Champs
15 athletes
| Athlete | Category | Gender | Events |
|---|---|---|---|
| Roimata George | U18 | Female | Javelin, Discus |
| Vaihere Mitchell | U18 | Female | 100m, 200m |
| Emma Papalii | U20 | Female | Shotput, Discus |
| Samuel Ravuaceva | U16 | Male | 100m, 200m |
| Antonia Wearing | U18 | Female | Shotput, Discus |
| Kamain George | U16 | Male | Shotput, Discus |
| Zarrian Heather-Rau | U20 | Male | High Jump, 400m, 100m |
| Ana Ellison - Lupena | U20 | Female | Discus |
| Samasoni Hewitt | Open | Male | High Jump |
| Senira Hewitt | U20 | Female | Shotput, Discus |
| Piritau Nga | Open | Male | Long Jump |
| Estelle Short | Open | Female | 100m, 200m |
| Max Teuruaa | Open | Male | 100m, 110m H, Long Jump, Pole Vault |
| Daniel Tolosa | Open | Male | 100m |
| Edward Nga | Open | Male | High Jump, Long Jump |
Team officials: Simone Fe'ao (Team Manager), Marie William (Program Manager), Ruth Samson (Technical Official), Dorinda Sitiveni (Technical Official), Mary Strickland (Technical Official), Sera Tuinalase (Track Coach)
World Indoor Champs
1 athlete
| Athlete | Category | Gender | Events |
|---|---|---|---|
| Estelle Short | Open | Female | 60m |
Oceania Champs
12 athletes
| Athlete | Category | Gender | Events |
|---|---|---|---|
| Vernie Toaolomai-Holden | U16 | Male | 100m, 200m |
| Leyon Caffery | U18 | Male | Discus, Shotput |
| Retire Daniel | U20 | Male | Javelin 800gm |
| Ana Ellison-Lupena | U20 | Female | Discus, Shotput |
| Zarrian Heather-Rau | U20 | Male | High Jump, 400m |
| Emma Papali'i | U20 | Female | Shot Put, Discus |
| Samasoni Hewitt | Open | Male | High Jump |
| Piritau Nga | Open | Male | Long Jump, 100m |
| Elijah Poila | Open | Male | Discus, Shotput |
| Estelle Short | Open | Female | 100m |
| Max Teuruaa | Open | Male | 110m Hurdles, 400m & 100m |
| Daniel Tolosa | Open | Male | 100m, 200m |
Team officials: Scott Waldrom (Coach), Vern Holden (Coach), Vaughan Craddock (Coach/Physio), Simone Fe'ao (Manager), Rose Akava (Technical Official), Rochelle Ellison-Lupena (Technical Official)
Commonwealth
4 athletes
| Athlete | Category | Gender | Events |
|---|---|---|---|
| Samasoni Hewitt | Open | Male | High Jump |
| Piritau Nga | Open | Male | Long Jump |
| Estelle Short | Open | Female | 100m |
| Max Teuruaa | Open | Male | Decathlon |
Team officials: Scott Waldrom (Coach), Mark Harris (Team Manager)
World U20 Champs
1 athlete
| Athlete | Category | Gender | Events |
|---|---|---|---|
| Emma Papalii | U20 | Female | Shotput |
2026 teams only for now. Earlier years will be added as the team sheets are compiled, and the NZ Secondary Schools team goes up once selection closes on 30 September 2026.