National Records
The official Athletics Cook Islands national records, current at 1 August 2026. 51 standing Open records, and 3 still open for the taking.
| Age group | Event | Record | Athlete | Where | When |
|---|---|---|---|---|---|
| Open | 60m | 7.09 | Daniel Tolosa | Auckland | |
| Open | 60m Hurdles | 9.25 | Max Teuruaa | Hastings, NZ Short Track Championships | |
| Open | 10,000m | 35:23.0 | Muriaroa Ngaro | Suva, South Pacific Games | |
| Open | 100m | 10.97 | Mark Sherwin | Brisbane | |
| Open | 100m (hand timed) | 10.6 | Mark Sherwin | Brisbane | |
| Open | 110m Hurdles | 15.34 | Max Teuruaa | Auckland, NZ Track & Field Championships | |
| Open | 1500m | 3:56.88 | Alex Beddoes | Honiara, Pacific Games | |
| Open | 200m | 22.27 +1.6 | Vern Toaolamai-Holden | Darwin, Oceania Championships | |
| Open | 200m (hand timed) | 22.1 | Alex Beddoes | Tereora, CIG | |
| Open | 20km Walk | 2:01:29 | Uaongo Areai | Tereora, Mini South Pacific Games | |
| Open | 3000m Steeplechase | 10:51.71 | Uaongo Areai | Tereora, Mini South Pacific Games | |
| Open | 400m | 49.19 | Alex Beddoes | Melbourne | |
| Open | 400m Hurdles | — | Record open | ||
| Open | 4x100m Relay | 43.13 | National Team | Darwin, Oceania Championships | |
| Open | 4x400m Relay | 3:28.74 | National Team | Honiara, Pacific Games | |
| Open | 5000m | 16:41.7 | Jubilee Reu | Tereora | |
| Open | 50km Walk | 5:37:31 | Uaongo Areai | Okata, NZ | |
| Open | 800m | 1:47.26 | Alex Beddoes | Tokyo, Olympic Games | |
| Open | Decathlon | 6434 pts | Max Teuruaa | Glasgow, Commonwealth Games | |
| Open | Discus Throw | 45.00 | Metuaviivii Tepai | Tereora, CIG | |
| Open | Half Marathon | 1:24:10 | Andrew Logan | Gold Coast | |
| Open | Hammer Throw | 48.92 | Vainga Tonga | Tereora, KS | |
| Open | High Jump | 2.00 | Samasoni Hewitt | Koror, Pacific Mini Games | |
| Open | Javelin Throw | 57.18 | Daniel Tutai | Tereora, Mini Pacific Games | |
| Open | Long Jump | 7.16 | Harmon Harmon | Tereora, KS | |
| Open | Marathon | 2:51:26 | Muriaroa Ngaro | Avarua | |
| Open | Pole Vault | 4.00 | Max Teuruaa | Hastings | |
| Open | Shot Put | 14.92 | Elijah Poila | Tereora, NAGC | |
| Open | Triple Jump | 13.63 | Harmon Harmon | Tereora, NAGC | |
| Open | 60m | 7.90 | Patricia Taea | Birmingham, UK, World Championships | |
| Open | Shot Put | 13.39 | Tereapii Tapoki | Ashgabat, TKM, Asian Indoor Games | |
| Open | 10,000m | 41:14.3 | Brooke Ross | Tereora | |
| Open | 100m | 11.97 +1.5 | Patricia Taea | Brisbane | |
| Open | 100m Hurdles | 16.54 | Suzanne Estall | Hamilton, NZ Championships | |
| Open | 1500m | 4:49.21 | Atina Sawtell | Tereora, Mini South Pacific Games | |
| Open | 2000m Steeplechase | 9:00.21 | Jennie George | Pirae, Oceania Championships | |
| Open | 200m | 24.16 +0.3 | Patricia Taea | Port Vila, Pacific Mini Games | |
| Open | 3000m | 11:06.03 | Akakoromaki Matepi | Suva, South Pacific Games | |
| Open | 400m | 59.41 | Patricia Taea | Brisbane | |
| Open | 4x100m Relay | 53.86 | National Team | Tereora, Mini South Pacific Games | |
| Open | 4x400m Relay | 4:21.72 | National Team | Tereora, Mini South Pacific Games | |
| Open | 5000m | 19:53.9 | Brooke Ross | Tereora | |
| Open | 800m | 2:17.06 | Atina Sawtell | Tereora, Mini South Pacific Games | |
| Open | Discus Throw | 57.61 | Tereapii Tapoki | Auckland | |
| Open | Half Marathon | — | Record open | ||
| Open | Hammer Throw | 46.70 | Siniva Marsters | Tereora, WDA | |
| Open | Heptathlon | 3333 pts | Maki Samantha Lockington | Tereora, Mini Pacific Games | |
| Open | High Jump | 1.67 | Vicky Keil | Tereora, KS | |
| Open | Javelin Throw | 46.23 | Judy Tuara | Christchurch, NZ Secondary Schools | |
| Open | Long Jump | 5.37 | Erin Tierney | Dunedin, SISSC | |
| Open | Marathon | 3:32:33 | Kiki Antonia | Avarua | |
| Open | Pole Vault | — | Record open | ||
| Open | Shot Put | 14.96 | Tereapii Tapoki | Tereora, NAGC | |
| Open | Triple Jump | 10.73 | Erin Tierney | Suva | |
| U20 | 10,000m derived | 35:23.0 | Muriaroa Ngaro | Suva, South Pacific Games | |
| U20 | 200m derived | 22.27 +1.6 | Vern Toaolamai-Holden | Darwin, Oceania Championships | |
| U20 | 5000m derived | 16:41.7 | Jubilee Reu | Tereora | |
| U20 | 50km Walk derived | 5:37:31 | Uaongo Areai | Okata, NZ | |
| U20 | High Jump derived | 2.00 | Samasoni Hewitt | Koror, Pacific Mini Games | |
| U20 | Javelin Throw derived | 57.18 | Daniel Tutai | Tereora, Mini Pacific Games | |
| U20 | Marathon derived | 2:51:26 | Muriaroa Ngaro | Avarua | |
| U20 | 100m Hurdles derived | 16.54 | Suzanne Estall | Hamilton, NZ Championships | |
| U20 | 3000m derived | 11:06.03 | Akakoromaki Matepi | Suva, South Pacific Games | |
| U20 | Heptathlon derived | 3333 pts | Maki Samantha Lockington | Tereora, Mini Pacific Games | |
| U20 | High Jump derived | 1.67 | Vicky Keil | Tereora, KS | |
| U20 | Javelin Throw derived | 46.23 | Judy Tuara | Christchurch, NZ Secondary Schools | |
| U20 | Long Jump derived | 5.37 | Erin Tierney | Dunedin, SISSC | |
| U18 | 10,000m derived | 35:23.0 | Muriaroa Ngaro | Suva, South Pacific Games | |
| U18 | 200m derived | 22.27 +1.6 | Vern Toaolamai-Holden | Darwin, Oceania Championships | |
| U18 | 5000m derived | 16:41.7 | Jubilee Reu | Tereora | |
| U18 | Javelin Throw derived | 57.18 | Daniel Tutai | Tereora, Mini Pacific Games | |
| U18 | 3000m derived | 11:06.03 | Akakoromaki Matepi | Suva, South Pacific Games | |
| U18 | Javelin Throw derived | 46.23 | Judy Tuara | Christchurch, NZ Secondary Schools | |
| U16 | 200m derived | 22.27 +1.6 | Vern Toaolamai-Holden | Darwin, Oceania Championships | |
| U16 | 3000m derived | 11:06.03 | Akakoromaki Matepi | Suva, South Pacific Games |
No records match those filters.
Records still open
Three national records have never been set. The men's 400m hurdles, and the women's half marathon and pole vault. Any Cook Islands athlete who completes a legal performance in those events becomes the national record holder.
Age group records
21 of the entries above are marked derived. Those follow from the Open records rather than from a separate list: if a mark is the national record outright then no Cook Islands athlete has ever bettered it, so it also stands as the record for whichever age group the athlete was in at the time.
Vern Toaolamai-Holden's 200m is the clearest example. He was 15 when he ran 22.27 in Darwin, so the same run is the U16, U18, U20 and Open record at once. Hover a derived entry to see the reasoning behind it.
The age group entries are not yet confirmed.
The Open records come from ACI's official list of 1 August 2026, with two corrections confirmed against World Athletics. The age group entries are derived from those Open records and have not been ratified by Athletics Cook Islands. The full U16, U18 and U20 lists are still being compiled.
Source: Athletics Cook Islands national records list, 1 August 2026. Spotted something wrong? Tell us.